loader

Illustration of

Interest Earned

Illustration of Interest Earned for ACE Enterprise Account

ACE Enterprise Account Interest Rate with effect from 16 August 2024

Range Nominal Interest Rate (p.a.) Effective Interest Rate (p.a.)#
First RM50,000.00 0.00% 0.00%
Next RM500,000.00 0.20% 0.20%
Next RM1,000,000.00 0.40% 0.40%
Next RM2,000,000.00 0.60% 0.60%
Thereafter 0.80% 0.80%

#The effective interest rates shown above are applicable for the deposit amount within the range of the said interest rate tier.

 

Example 1:

1 day interest earned for an account with outstanding balance of RM1.5 Mil is as follows:

Range Interest Rate (p.a.) Calculation Interest Earned (RM)
First RM50,000 0.00% First RM50,000 balance X 0.00% X 1/366* 0.00
Next RM500,000 0.20% Subsequent RM500,000 balance X 0.20% X 1/366* 2.73
Next RM1,000,000 0.40% Subsequent RM950,000 balance X 0.40% X 1/366* 10.38
Next RM2,000,000 0.60% Subsequent RM0 balance X 0.60% X 1/366* 0.00
Thereafter 0.80% Subsequent RM0 balance X 0.80% X 1/366* 0.00
Total Interest Earned 13.11

*365 if it is a non-leap year

 

Example 2:

30 days interest earned for an account with outstanding balance of RM5.0 Mil is as follows:

Range Interest Rate (p.a.) Calculation Interest Earned (RM)
First RM50,000 0.00% First RM50,000 balance X 0.00% X 30/366* 0.00
Next RM500,000 0.20% Subsequent RM500,000 balance X 0.20% X 30/366* 81.97
Next RM1,000,000 0.40% Subsequent RM1,000,000 balance X 0.40% X 30/366* 327.87
Next RM2,000,000 0.60% Subsequent RM2,000,000 balance X 0.60% X 30/366* 983.61
Thereafter 0.80% Subsequent RM1,450,000 balance X 0.80% X 30/366* 950.82
Total Interest Earned

2,344.27

*365 if it is a non-leap year