Foreign Exchange Rates as at 02 November 2024 12:01 AM
Currency | Selling TT/OD | Buying TT | Buying OD | Currency Notes Selling | Currency Notes Buying | |
1 US Dollar | 4.4450 | 4.3090 | 4.2960 | 4.5800 | 4.2750 | |
1 Australian Dollar | 2.9420 | 2.8150 | 2.8080 | 2.9410 | 2.7290 | |
1 Canadian Dollar | 3.2020 | 3.0830 | 3.0710 | N/A | N/A | |
1 Euro | 4.8460 | 4.6730 | 4.6610 | N/A | N/A | |
1 New Zealand Dollar | 2.6770 | 2.5510 | 2.5420 | N/A | N/A | |
1 Pound Sterling | 5.7420 | 5.5420 | 5.5260 | 5.8180 | 5.3510 | |
100 Bangladesh Taka | 3.8130 | 3.5000 | 3.3000 | N/A | N/A | |
100 Brunei Dollar | 336.4700 | 325.3400 | 324.2200 | 344.4000 | 323.4000 | |
100 Cambodian Riel | 0.1128 | 0.1027 | 0.1017 | N/A | N/A | |
100 Chinese Renminbi (Non Trade) | 62.3620 | 60.2380 | N/A | N/A | N/A | |
100 Danish Krone | 66.6870 | 60.7750 | 60.5630 | N/A | N/A | |
100 Hong Kong Dollar | 57.7980 | 54.8230 | 54.6860 | 57.7700 | 50.5600 | |
100 Indian Rupee | N/A | N/A | N/A | N/A | N/A | |
100 Indonesian Rupiah | 0.0292 | 0.0263 | 0.0213 | N/A | N/A | |
100 Japanese Yen | 2.9320 | 2.8160 | 2.8130 | 3.1500 | 2.6700 | |
100 Korean Won | 0.3557 | N/A | N/A | N/A | N/A | |
100 Laotian Kip | 0.0212 | 0.0187 | 0.0177 | N/A | N/A | |
100 Norwegian Krone | 42.7120 | 36.7110 | 36.5900 | N/A | N/A | |
100 Pakistan Rupee | 1.7890 | N/A | 0.5890 | N/A | N/A | |
100 Philippines Peso | N/A | N/A | N/A | N/A | N/A | |
100 Saudi Riyal | 119.4330 | N/A | 115.4330 | N/A | N/A | |
100 Singapore Dollar | 336.4700 | 325.3400 | 324.9000 | 344.4000 | 323.4000 | |
100 South African Rand | 26.0710 | 23.1310 | 22.9980 | N/A | N/A | |
100 Sri Lanka Rupee | 1.6070 | N/A | 1.1070 | N/A | N/A | |
100 Swedish Krona | 43.4530 | 38.9250 | 38.7850 | N/A | N/A | |
100 Swiss Franc | 514.5900 | 498.5600 | 496.6800 | N/A | N/A | |
100 Taiwan Dollar | 15.0811 | N/A | N/A | N/A | N/A | |
100 Thai Baht | 13.9300 | 11.9300 | 11.4000 | 13.6200 | 11.5100 | |
100 Vietnamese Dong | 0.0181 | 0.0165 | 0.0155 | N/A | N/A |
Disclaimer: While every effort is made to ensure the accuracy of the rates published on the Bank's website, customers are advised to verify the rates with your account holding branch.