Foreign Currency Fixed Deposit Rates - effective 01 October 2026
| Currency | 1 Month | 3 Months | 6 Months | 12 Months | |
|
AUD | 4.50 | 4.65 | 4.65 | 4.70 |
|
CAD | 2.20 | 2.30 | 2.40 | 2.65 |
|
CHF | 0.00 | 0.00 | 0.00 | 0.00 |
|
CNY | 0.60 | 0.65 | 0.70 | 1.05 |
|
EUR | 2.50 | 2.60 | 2.65 | 2.80 |
|
GBP | 3.75 | 4.00 | 4.10 | 4.30 |
|
HKD | 2.55 | 2.90 | 3.05 | 3.40 |
|
JPY | 1.10 | 1.15 | 1.20 | 1.30 |
|
NZD | 2.75 | 3.05 | 3.10 | 3.35 |
|
SGD | 1.55 | 1.65 | 1.65 | 1.65 |
|
THB | 0.30 | 0.35 | 0.40 | 0.50 |
|
USD | 3.95 | 4.15 | 4.25 | 4.40 |
Terms & Conditions | Privacy | Security | Customer Service Charter | Treat Customers Fairly Charter | e-Banking Charter | Bank Negara Malaysia
Copyright © 2026 Public Bank Berhad 196501000672 (6463-H). All Rights Reserved