Foreign Currency Current Account Rates - effective 01 October 2026
| Currency | Rate (% p.a.) | |
|
AUD | 1.12 |
|
CAD | 0.47 |
|
CHF | 0.00 |
|
CNY | 0.13 |
|
EUR | 0.61 |
|
GBP | 0.94 |
|
HKD | 0.51 |
|
JPY | 0.23 |
|
NZD | 0.58 |
|
SGD | 0.20 |
|
THB | 0.05 |
|
USD | 0.98 |
Terms & Conditions | Privacy | Security | Customer Service Charter | Treat Customers Fairly Charter | e-Banking Charter | Bank Negara Malaysia
Copyright © 2026 Public Bank Berhad 196501000672 (6463-H). All Rights Reserved