PLUS Fixed Deposit Rates - effective 22 September 2026
| Tenure | Rate (% p.a.) |
| 1 Month | 1.65 |
| 2 Months | 1.65 |
| 3 Months | 1.65 |
| 4 Months | 1.75 |
| 5 Months | 1.75 |
| 6 Months | 1.75 |
| 7 Months | 1.80 |
| 8 Months | 1.80 |
| 9 Months | 1.80 |
| 10 Months | 1.80 |
| 11 Months | 1.80 |
| 12 Months | 1.80 |
| 13 to 60 Months | Negotiable |
* Please refer to your account-holding branch for applicable rates.
Terms & Conditions | Privacy | Security | Customer Service Charter | Treat Customers Fairly Charter | e-Banking Charter | Bank Negara Malaysia
Copyright © 2026 Public Bank Berhad 196501000672 (6463-H). All Rights Reserved